Comparing the best small and medium home fire safes
Share
We wanted to know where Cocono Safes stacked up against the competition - both in terms of fire resistance and other features - so we did our homework. We scoured the industry and analyzed all the safes with comparable size and features.
This is what we came up with:
BRAND | MODELS |
Cocono | Cocono 20, Cocono 40 |
Amsec | FS914ELP, FS1814E5, BFS912, BFS1512 |
Barska | AX13498 |
Gardall | MS912-G-E, ES1612-G-E |
Hollon | HS-310E, HS500E, HS-360-E |
Kapuci | 1.28, 2.25 |
MyCube | BioCube, BioCube Mini, BioCube Plus, FireCube |
Sentry | SFW205BWC, SFW123BTC |
Tracker | S19, S12 |
Trova | Home |
Vaultek | NMXi-BK |
Viking | VS-25BL, VS-50BLX |
It's a long list. We like to be thorough.
Then we narrowed our list down to only the home safes that have a fire rating. This got us to a slightly more reasonable list:
BRAND | MODELS |
Cocono | Cocono 20, Cocono 40 |
Amsec | FS914ELP, FS1814E5, BFS912, BFS1512 |
Barska | AX13498 |
Gardall | MS912-G-E, ES1612-G-E |
Hollon | HS-310E, HS500E, HS-360-E |
MyCube | FireCube |
Sentry | SFW205BWC, SFW123BTC |
Once we dug into the fire ratings and features of the safes on this list, we decided to narrow it down down even more. Because we are interested in safes that provide robust fire protection, we shortened our list again - this time only including fire safes that provide over an hour of fire protection. This got us to our short list for comparison:
BRAND | MODELS |
Cocono | Cocono 20, Cocono 40 |
Amsec | BFS912 |
Hollon | HS-310E, HS500E, HS-360-E |
BRAND | Cocono | Amsec | Hollon |
MODELS |
Cocono 20 |
BFS912 | HS-310E HS500E HS-360E |
FIRE RATING (MINUTES) | 90 | 80 | 120 |
TOTAL BOLTS | 5 | 6 | 4 |
KEYPAD | ✅ | ✅ | ✅ |
BIOMETRIC ACCESS | ✅ | ❌ | ❌ |
BACK-UP KEY | ✅ | ❌ | ❌ |
ALARM | ✅ | ❌ | ❌ |
INTERIOR LIGHT | ✅ | ❌ | ❌ |
ANCHOR KIT | ✅ | ✅ | ✅ |
WEIGHT (LBS) | 82 117 |
145 | 79 121 121 |
VOLUME (FT^3) | 0.7 1.4 |
0.7 | 0.5 1.0 1.0 |
Our chart taught us a few different things:
- It reaffirmed our love of charts. We love charts.
- The Amsec BFS912 ranks lower both in terms of features and fire protection. It does come with an RSC label (which isn't shown in our chart), but it's a trade-off for all the other features.
- The Hollon safes have a whopping 120 minute fire protection rating, but are lacking on all other features.
- The Cocono safes are in the sweet spot. We know we made them so we're biased, but this process confirmed our assumptions. For substantial fire protection, both keypad and biometric entry, an interior light, tamper alarm, competitive pricing with free delivery, and a free extended warranty, Coconos are the way to go.
With an ideal combination of fire security and usability focused features, Coconos stand out from the competition. Don't take our word for it - try it yourself. Sign up at the bottom of this page to receive 10% off and have one shipped for free to your door.